|
|
Charleston, SC
Map It | Nearby Courses | Rates | Restrictions
KIAWAH ISLAND GOLF RESORTKIAWAH ISLAND, SC In a world of financial uncertainty, it's important to vacationers that they get the most from their vacation dollars. While most resorts are slashing service levels to save expenses, Kiawah Island Golf Resort hasn't cut operating budgets or staffing. The resort has recently received an impressive array of rankings in various magazine readers' polls proving that service is still king on Kiawah Island.
With close to 600 villas and luxury homes and the Mobil Five Star/AAA Five Diamond, 255-room oceanfront hotel and spa, The Sanctuary at Kiawah Island Golf Resort, the resort offers a wide variety of accommodation options.
On property or affiliated course(s): KIAWAH ISLAND - OAK POINT , KIAWAH ISLAND - OCEAN COURSE , KIAWAH ISLAND - TURTLE POINT , KIAWAH ISLAND - COUGAR POINT , KIAWAH ISLAND - OSPREY POINT |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 1-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $334.00 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $413.50 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $374.50 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $398.50 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $398.50 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $377.50 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $416.50 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $326.50 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $287.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.00 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 1-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $260.50 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $263.50 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $224.50 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $235.00 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $235.00 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $224.50 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $263.50 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $255.00 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $232.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $173.00 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 2-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $269.00 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $323.00 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $284.00 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $312.00 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $312.00 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $275.00 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $314.00 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $253.50 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $177.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 2-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $207.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $216.50 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $245.50 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.50 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.50 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.50 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $206.50 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $245.50 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $212.50 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $207.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $148.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 3-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $243.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $279.50 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $351.00 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $312.00 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $327.50 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $327.50 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $293.50 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $332.50 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $262.50 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $243.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $184.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 3-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-Mar-10 to 11-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $214.00 | ||
| 12-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $222.00 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $267.50 | ||
| 31-May-10 to 04-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.50 | ||
| 05-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $247.00 | ||
| 01-Aug-10 to 13-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $247.00 | ||
| 14-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $222.50 | ||
| 30-Aug-10 to 05-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $261.50 | ||
| 06-Sep-10 to 23-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $219.00 | ||
| 24-Oct-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $214.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| The Sanctuary-Dunes View Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 05-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $436.50 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $456.00 | ||
| 31-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $417.00 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $417.00 | ||
| 15-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $368.50 | ||
| 30-Aug-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $407.50 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $270.50 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort service fees, and taxes. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| The Sanctuary-Ocean Front Room(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 05-Mar-10 to 27-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $512.00 | ||
| 28-May-10 to 30-May-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $531.50 | ||
| 31-May-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $492.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $492.50 | ||
| 15-Aug-10 to 29-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $439.00 | ||
| 30-Aug-10 to 28-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $478.00 | ||
| 29-Nov-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $326.00 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort service fees, and taxes. Special Notes: Includes: 18 holes with cart per night of stay. Note: Ocean Course surcharge may be applicable. A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



















