|
|
CHARLESTON, SC
Map It | Nearby Courses | Rates | Restrictions
KIAWAH ISLAND GOLF RESORTKIAWAH ISLAND, SC Located just 21 miles south of beautiful and historic Charleston, South Carolina, Kiawah Island Golf Resort is one of America's finest golf resorts. It features five world-class golf courses, including The Ocean Course, site of the 1991 Ryder Cup Matches, the 2007 Senior PGA Championship and the 2012 PGA Championship. In addition to this Pete Dye masterpiece, guests of the resort can enjoy the Nicklaus-designed Turtle Point, site of the 1990 PGA Cup and the 1987, 1992, 1996 and 2006 Carolina Amateur; the Fazio-designed Osprey Point, site of the 2000 Eastern Regional PGA Club Professional Championship; the Player-designed Cougar Point, named the 2007 "Course of the Year" by the South Carolina Golf Course Owner's Association; and the Johnston-designed Oak Point, rated 4 ? stars in the latest Golf Digest "Best Places to Play" reader's ratings. The resort also offers a world-class golf teaching academy at the Tommy Cuthbert Golf Learning Center located at Turtle Point. Not just the golf is first class. The Sanctuary at Kiawah Island Golf Resort is the resort's Mobil Five-Star/AAA Five-Diamond oceanfront hotel. The resort's spa is one of only five Mobil Five-Star Spas in North America. The tennis program has been named the second best in the U.S. by Tennis Magazine. Even Kiawah Island's beach gets high praise, being named one of the top 10 beaches in the U.S. by world-famous "Beachologist," Dr. Stephen Leatherman, aka, Dr. Beach (www.drbeach.org). The resort also offers close to 500 luxury villas and 90 private homes for guests to use for a more "home-like" vacation experience.
On property or affiliated course(s): KIAWAH ISLAND - OAK POINT , KIAWAH ISLAND - OCEAN COURSE , KIAWAH ISLAND - TURTLE POINT , KIAWAH ISLAND - COUGAR POINT , KIAWAH ISLAND - OSPREY POINT |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| 1-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $416.50 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $326.50 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $287.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $228.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $231.50 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $290.50 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $339.50 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $420.50 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $381.50 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $405.50 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $405.50 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $384.00 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $331.00 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $290.50 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $231.50 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 1-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $263.50 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $255.00 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $232.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $173.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $172.00 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $231.00 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $250.00 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $263.50 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $224.50 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $235.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $235.00 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $229.50 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $258.00 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $231.00 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $172.00 | ||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 2-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $314.00 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $253.50 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $236.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $177.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $179.50 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $238.50 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $272.00 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $328.00 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $289.00 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $317.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $317.00 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $279.00 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $256.00 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $238.50 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $179.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 2-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $245.50 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $212.50 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $207.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $148.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $149.00 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $208.00 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $218.00 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $247.50 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $208.50 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $213.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $213.00 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $208.50 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $214.00 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $208.00 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $149.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 3-Bdrm Ocean East Deluxe Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $332.50 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $262.50 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $243.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $184.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $186.00 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $245.00 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $283.00 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $356.00 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $317.00 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $333.50 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $333.50 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $298.00 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $265.50 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $245.00 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $186.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
| 3-Bdrm Scenic West Resort Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 30-Aug-10 to 05-Sep-10 | SUN M T W T F S | Call | $261.50 | ||
| 06-Sep-10 to 23-Oct-10 | SUN M T W T F S | Call | $219.00 | ||
| 24-Oct-10 to 28-Nov-10 | SUN M T W T F S | Call | $214.00 | ||
| 29-Nov-10 to 31-Dec-10 | SUN M T W T F S | Call | $155.00 | ||
| 01-Jan-11 to 06-Mar-11 | SUN M T W T F S | Call | $156.00 | ||
| 07-Mar-11 to 17-Mar-11 | SUN M T W T F S | Call | $215.00 | ||
| 18-Mar-11 to 26-May-11 | SUN M T W T F S | Call | $223.00 | ||
| 27-May-11 to 29-May-11 | SUN M T W T F S | Call | $270.50 | ||
| 30-May-11 to 02-Jun-11 | SUN M T W T F S | Call | $231.50 | ||
| 03-Jun-11 to 31-Jul-11 | SUN M T W T F S | Call | $251.00 | ||
| 01-Aug-11 to 13-Aug-11 | SUN M T W T F S | Call | $251.00 | ||
| 14-Aug-11 to 04-Sep-11 | SUN M T W T F S | Call | $225.00 | ||
| 05-Sep-11 to 22-Oct-11 | SUN M T W T F S | Call | $220.50 | ||
| 23-Oct-11 to 27-Nov-11 | SUN M T W T F S | Call | $215.00 | ||
| 28-Nov-11 to 31-Dec-11 | SUN M T W T F S | Call | $156.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






















