|
|
From $239.50
to $428.50*
*Price includes accommodations and golf at the resort.
Kiawah Island Golf Resort
Kiawah Island, SC
One Sanctuary Beach Dr
Kiawah Island, SC 29455
Courses on Property:
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —We have wireless hotspots throughout the island.
- Laundry Center
- Laundry Service
- Oceanfront Units
- Restaurant
- Spa —Travel + Leisure ranked The Spa at The Sanctuary as one of the Best Hotel Spas in the United States.
- Beach Access
- Fitness Center —Open 6am to 8pm with various equipment incuding treadmills, stationary bikes, cybex equipment, and free weights. Private yoga and Pilates instructors available.
- Golf on Property —The Ocean course, Turtle Point, Osprey Point, Oak Point and Cougar Point
- Pool —Three pool complexes. Night Heron Pool complex is the largest with a Jr. Olympic sized pool, lap lanes and wading area.
- Whirlpool/Jacuzzi
Other Amenities
- 30 miles of paved bike trails. Bohicket Marina (1 mile off Kiawah) with deep sea adventures and sunset cruises
Dining & Attractions
Dining
- 7 Restaurants on the Island - The Dining Room at Osprey Point,
- continued - The Grille at Turtle Point, Charleston Bar, West Beach Cafe, The Market at Town Center,
- continued - The Ocean Course Grill, and Sundancer Oceanside Grill & Bar
Nearby Attractions
- Charleston (transportation to/from Charleston available)
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 12:00 PM
- Room Service: 24 hours
- Guest Services: 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
1-Bdrm Ocean East Deluxe Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $239.50 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $293.50 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $344.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $428.50 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $390.50 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $415.50 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $415.50 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $393.50 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $336.00 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $293.50 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $239.50 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 1-Bdrm Ocean East Deluxe Villa(s) Amenities
|
||||||||||||||||||||||||||
1-Bdrm Scenic West Resort Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $177.00 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $231.00 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $251.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $265.50 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $227.50 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $238.50 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $238.50 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $232.50 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $259.00 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $231.00 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $177.00 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 1-Bdrm Scenic West Resort Villa(s) Amenities
|
||||||||||||||||||||||||||
2-Bdrm Ocean East Deluxe Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $185.00 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $239.00 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $274.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $332.00 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $294.00 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $324.00 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $324.00 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $284.50 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $257.50 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $239.00 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $185.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 2-Bdrm Ocean East Deluxe Villa(s) Amenities
|
||||||||||||||||||||||||||
2-Bdrm Scenic West Resort Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $154.00 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $208.00 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $218.00 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $249.00 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $211.00 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $215.00 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $215.00 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $211.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $214.00 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $208.00 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $154.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 2-Bdrm Scenic West Resort Villa(s) Amenities
|
||||||||||||||||||||||||||
3-Bdrm Ocean East Deluxe Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $192.00 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $246.00 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $285.50 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $362.00 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $324.00 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $340.50 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $340.50 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $304.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $267.50 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $246.00 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $192.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 3-Bdrm Ocean East Deluxe Villa(s) Amenities
|
||||||||||||||||||||||||||
3-Bdrm Scenic West Resort Villa(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-12 to 04-Mar-12 | SUN M T W T F S | Call | $161.00 | |||||||||||||||||||||||
| 05-Mar-12 to 15-Mar-12 | SUN M T W T F S | Call | $215.00 | |||||||||||||||||||||||
| 16-Mar-12 to 24-May-12 | SUN M T W T F S | Call | $223.50 | |||||||||||||||||||||||
| 25-May-12 to 27-May-12 | SUN M T W T F S | Call | $273.00 | |||||||||||||||||||||||
| 28-May-12 to 07-Jun-12 | SUN M T W T F S | Call | $235.00 | |||||||||||||||||||||||
| 08-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $254.50 | |||||||||||||||||||||||
| 01-Aug-12 to 16-Aug-12 | SUN M T W T F S | Call | $254.50 | |||||||||||||||||||||||
| 17-Aug-12 to 02-Sep-12 | SUN M T W T F S | Call | $228.00 | |||||||||||||||||||||||
| 03-Sep-12 to 20-Oct-12 | SUN M T W T F S | Call | $220.50 | |||||||||||||||||||||||
| 21-Oct-12 to 25-Nov-12 | SUN M T W T F S | Call | $215.00 | |||||||||||||||||||||||
| 26-Nov-12 to 31-Dec-12 | SUN M T W T F S | Call | $161.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, and taxes. NOTE: All villas and homes include daily trash and towel service upon request. Additional housekeeping service is available for a fee. Special Notes: A 2-round-of-golf minimum is required. Certain dates have minimum night requirements of up to 7 nights. 3-Bdrm Scenic West Resort Villa(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
Four By The Shore
Kiawah Island Golf Getaway
Kiawah Island, South Carolina
There are few destinations in the world that offer golf comparable to Kiawah Island. This four-night special includes rounds on Pete Dye's famous Ocean Course and three more killer Kiawah courses!
Special Includes:
- 4 nights' accommodations in three-bedroom villa units (prices based on four people sharing).
- 4 rounds of golf with cart on The Ocean Course, Cougar Point, Osprey Point and Turtle Point.
- Applicable taxes and service charges.
Reference Package Code: R-KIISER4
to $1335.23
Save up to $70.28
5 nights, 5 rounds
Traveling now through 12/31/12.
The Kiawah Golf Experience
Kiawah Island, South Carolina
Kiawah Island Resort boasts five championship golf courses including the world-reknowned Ocean Course. Play all five courses on this 5-night, 5-round special.
Special Includes:
- 5 nights' accommodations (based on two people sharing a one-bedroom villa).
- 5 rounds of golf with cart.
- All applicable taxes.
- Note: Certain restrictions may apply.
Reference Package Code: R-KIIS55
Kiawah Island, SC: 3 Nights, 3 Rounds
Enjoy 3 nights at the Kiawah Island Golf Resort and 3 rounds of golf at the following courses:
- Kiawah Island - Cougar Point
- Kiawah Island - Ocean Course
- Kiawah Island - Osprey Point
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-486-4117 to speak to an agent.
Reference Package Code: R-KIIP33B
Kiawah Island, SC: 4 Nights, 4 Rounds
Enjoy 4 nights at the Kiawah Island Golf Resort and 4 rounds of golf at the following courses:
- Kiawah Island - Cougar Point
- Kiawah Island - Oak Point
- Kiawah Island - Ocean Course
- Kiawah Island - Osprey Point
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-486-4117 to speak to an agent.
Reference Package Code: R-KIIP44B
Kiawah Island, SC: 5 Nights, 5 Rounds
Enjoy 5 nights at the Kiawah Island Golf Resort and 5 rounds of golf at the following courses:
- Kiawah Island - Cougar Point
- Kiawah Island - Oak Point
- Kiawah Island - Ocean Course
- Kiawah Island - Osprey Point
- Kiawah Island - Turtle Point
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-486-4117 to speak to an agent.
Reference Package Code: R-KIIP55
Kiawah Island, SC: 5 Nights, 5 Rounds
Enjoy 5 nights at the Kiawah Island Golf Resort and 5 rounds of golf at the following courses:
- Kiawah Island - Cougar Point
- Kiawah Island - Oak Point
- Kiawah Island - Ocean Course
- Kiawah Island - Osprey Point
- Kiawah Island - Turtle Point
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-486-4117 to speak to an agent.
Reference Package Code: R-KIIP55B
Kiawah Island, SC: 7 Nights, 6 Rounds
Enjoy 7 nights at the Kiawah Island Golf Resort and 6 rounds of golf at the following courses:
- Kiawah Island - Cougar Point
- Kiawah Island - Oak Point
- Kiawah Island - Ocean Course
- Kiawah Island - Osprey Point
- Kiawah Island - Turtle Point
We can arrange any number of nights or rounds that your group wishes. Prices vary. Call 800-486-4117 to speak to an agent.
Reference Package Code: R-KIIP76
Special Offers
No special offers at this time.
Golfer Comments (5)
Last comment on: 11/19/2010
Nearby Courses
No nearby courses at this time.
Map of Kiawah Island Golf Resort - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties
























Tom (Evans, GA) says:
We stayed at a private home which was excellent! All of our partys' expectations were met or exceeded! We would stay there again.
Commented on 11/19/2010
Kim (Castleton On Hudson, NY) says:
Ocean-view villa exceeded expectations. Staff was extremely prompt and helpful in responding to requests.
Commented on 11/01/2010
David (Newtown, PA) says:
Decor is a little dated
Commented on 08/11/2010
William (Middle River, MD) says:
We stayed in a 3 bedroom fairway villa. While the villa was clean and well equipped, one bedroom contained two day beds. For the price we paid, I would have expected real beds in a facility that was advertised as a 3 bedroom unit.
Commented on 05/03/2010
Maria (Fort Lauderdale, FL) says:
check-in was hard to find in the dark - otherwise it was a great experience all around.
Commented on 10/29/2007